<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News &#38; Blogging &#187; Technology</title>
	<atom:link href="http://agungbrahma.com/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://agungbrahma.com</link>
	<description>Latest News &#38; FREE Informations</description>
	<lastBuildDate>Fri, 11 May 2012 04:24:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>HP &#8220;Wireless Electricity&#8221; Computer</title>
		<link>http://agungbrahma.com/technology/hp-wireless-electricity-computer/</link>
		<comments>http://agungbrahma.com/technology/hp-wireless-electricity-computer/#comments</comments>
		<pubDate>Thu, 10 May 2012 06:19:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[solutions]]></category>
		<category><![CDATA[thin client]]></category>

		<guid isPermaLink="false">http://agungbrahma.com/?p=2038</guid>
		<description><![CDATA[HP &#8220;Wireless Electricity&#8221; Computer or Thin client solutions have become the standard solution for a company that wants to save the cost of using a PC. And already there are many vendors offering these solutions whit this HP &#8220;Wireless Electricity&#8221; Computer. However, this time Hewlett Packard (HP) introduced a thin client solution that is completely [...]]]></description>
		<wfw:commentRss>http://agungbrahma.com/technology/hp-wireless-electricity-computer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flashback Trojan for Apple Mac&#8217;s</title>
		<link>http://agungbrahma.com/technology/flashback-trojan-for-apple-macs/</link>
		<comments>http://agungbrahma.com/technology/flashback-trojan-for-apple-macs/#comments</comments>
		<pubDate>Sun, 06 May 2012 12:44:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[adwords]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[flashback trojan]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[search engines]]></category>
		<category><![CDATA[virus]]></category>

		<guid isPermaLink="false">http://agungbrahma.com/?p=2030</guid>
		<description><![CDATA[Flashback Trojan that attacks Mac OS X was &#8220;produced&#8221; $ 10,000 per day for those who made the virus. Symantec&#8217;s findings are published after doing research on attacks and schemes this Flashback Trojan. Thousands dollars of money obtained from Google AdWords, the click of a Mac users infected with Flashback trojan. Flashback Trojan able to [...]]]></description>
		<wfw:commentRss>http://agungbrahma.com/technology/flashback-trojan-for-apple-macs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Android-based digital home phone.</title>
		<link>http://agungbrahma.com/technology/the-android-based-digital-home-phone/</link>
		<comments>http://agungbrahma.com/technology/the-android-based-digital-home-phone/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 03:31:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[ADSL]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Digital Phone]]></category>
		<category><![CDATA[Smartphone]]></category>

		<guid isPermaLink="false">http://agungbrahma.com/?p=1861</guid>
		<description><![CDATA[This is the Android-Based Digital Home Phone. Context of the &#8220;smartphone&#8221; which we know may be a cellular phone, but did you know that there is a home phone now earned the nickname &#8220;smart&#8221; and use the operating system (OS) is the same as smartphones in general? Archos Home 35 Smart Phone, a cordless digital [...]]]></description>
		<wfw:commentRss>http://agungbrahma.com/technology/the-android-based-digital-home-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android App downloads exceeding Apple&#8217;s iOS</title>
		<link>http://agungbrahma.com/technology/android-app-downloads-exceeding-apples-ios/</link>
		<comments>http://agungbrahma.com/technology/android-app-downloads-exceeding-apples-ios/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 11:16:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[Smartphone]]></category>

		<guid isPermaLink="false">http://agungbrahma.com/?p=1855</guid>
		<description><![CDATA[Android App downloads exceeding Apple&#8217;s iOS &#8211; Ovum, a research firm based in the UK predicts by 2011, Android app download is predicted to exceed the downloads available in the iOS. If this prediction is true, then this is the first time where Android Apple managed to surpass the achievement of the downloaded application. Ovum [...]]]></description>
		<wfw:commentRss>http://agungbrahma.com/technology/android-app-downloads-exceeding-apples-ios/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Launch 3D Pictures Phone</title>
		<link>http://agungbrahma.com/technology/sony-launch-3d-pictures-phone/</link>
		<comments>http://agungbrahma.com/technology/sony-launch-3d-pictures-phone/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 00:57:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Smartphone]]></category>
		<category><![CDATA[Sony]]></category>

		<guid isPermaLink="false">http://agungbrahma.com/?p=1847</guid>
		<description><![CDATA[A mobile smartphone which will be able to take 3D, panoramic photos is expected to go on sale next month. Pictures taken on Sony Ericsson&#8217;s new, top-of-the-range Xperia Arc S can be viewed on any compatible television set. The phone, however, will display them only in two dimensions. Nor will it be able to produce [...]]]></description>
		<wfw:commentRss>http://agungbrahma.com/technology/sony-launch-3d-pictures-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

